GridCase 1500 Series |
GridCase 1520 | 286 CPU, CGA, Gas-Plasma or LCD | |||||
80C286 10 MHz CPU | 1 MB standard 8 MB max | 3.5" IDE HDD 3.5" JVC HDD 20,40,100 MB Capacity | Monochrome Display | 640x400 Resolution | CGA, AT&T-6300 Graphics | |
GridCase 1530 | 386 CPU, CGA, Gas-Plasma or LCD | |||||
80386 16 MHz CPU | 1 MB standard 8 MB max | 3.5" IDE HDD 40,100,120 MB Capacity | Monochrome Display | 640x400 Resolution | CGA, AT&T-6300 Graphics | |
GridCase 1535 EXP | 386 CPU, CGA, Gas-Plasma or LCD, Expansion Slots | |||||
386 12.5 MHz CPU | 1 MB standard 8 MB max | 3.5" IDE HDD 40, 100 MB Capacity | Monochrome Display | 640x400 Resolution | CGA, AT&T-6300 Graphics | |
GridCase 1537 | Tempest, SCSI | |||||
386SX 20 MHz CPU | 4 MB standard 8 MB max | 3.5" IDE HDD 40,120 MB Capacity | Monochrome Display | 640x400 Resolution | VGA Graphics | |
GridCase 1537E | Tempest, SCSI | |||||
386SX 20 MHz CPU | 4 MB standard 8 MB max | 3.5" IDE HDD 40,120 MB Capacity | Monochrome Display | 640x400 Resolution | VGA Graphics | |
GridCase 1550 SX | 386sx, VGA, first PC laptop with integrated pointing device | |||||
386SX 20 MHz CPU | 2 MB standard 8 MB max | 3.5" IDE HDD 60,120 MB Capacity | Monochrome Display | 640x480 Resolution | VGA Graphics | |
GridCase 1550 CD | 386sx, VGA, CD-ROM | |||||
386SX 20 MHz CPU | 2 MB standard 8 MB max | 3.5" IDE HDD 60,120 MB Capacity | Monochrome Display | 640x480 Resolution | VGA Graphics | |
GridCase 1550 Tempest | Tempest | |||||
386SX 20 MHz CPU | 2 MB standard 8 MB max | 3.5" IDE HDD 60,120 MB Capacity | Monochrome Display | 640x480 Resolution | VGA Graphics |
Links
(PDF) GRiDCase 1500 Series Hardware Technical Manual (October 1988)⤷(001500-50) Scanned by C. Singleton, OCR and Indexing by ClassicBits
(PDF) GRiDCase 1500 Series Hardware Service Course (May 1988)⤷(965018-00) Scanned by C. Singleton, OCR and Indexing by ClassicBits
(PDF) GRiDCase 1550sx Service Manual (June 1991)⤷(001500-60) Scanned by C. Singleton, OCR and Indexing by ClassicBits