![]() | GridCase (original) Series |
![]() | GRiDCase 1 | Standard LCD (Blue) | ||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase 1 Plus | Standard LCD, 71-key keyboard with function keys | |||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | Monochrome Display | 640x200 Resolution | CGA Graphics | |
| GRiDCase 2 | Enhanced LCD (Yellow, Supertwist, No Backlight) | |||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase 2 Plus | Enhanced LCD, 71-key keyboard with function keys | |||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase 3 | Gas-Plasma (Orange) | |||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase 3 Plus | Gas-Plasma display, 71-key keyboard with function keys | |||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase 4 | LCD, EL Backlight | |||||
| 8086 4.77 MHz CPU | 640 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
![]() | GRiDCase 4 Plus | EL display, 71-key keyboard with function keys | ||||
| 8086 4.77 MHz CPU | 640 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
| GRiDCase EXP | ||||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 20 MB Capacity | 640x200 Resolution | CGA Graphics | ||
![]() | GridCase 1307 | Tempest | ||||
| 8086 4.77 MHz CPU | 128 KB standard 640 KB max | 3.5" JVC 10 MB Capacity | 640x200 Resolution | CGA Graphics | ||
Links
(PDF) GRiDCase Plus Owners Guide (Sept. 1996, 104 pages)⤷Scanned by C. Singleton and OCR by ClassicBits

GridCase (original) Series