![]() | ![]() |
![]() | Compass 1100 | No Modem | ||||
8086 4.77 MHz CPU | 256 KB standard 512 KB max | Bubble Memory 384KB Capacity | Monochrome Display | 320x240 Resolution | ||
![]() | Compass 1101 | Modem | ||||
8086 4.77 MHz CPU | 256 KB standard 512 KB max | Bubble Memory 384KB Capacity | Monochrome Display | 320x240 Resolution | ||
![]() | Compass 1103 | |||||
![]() | Compass 1107 | Tempest | ||||
8086 4.77 MHz CPU | 256 KB standard 512 KB max | Bubble Memory 384KB Capacity | Monochrome Display | 320x240 Resolution | ||
![]() | Compass 1109 | Modem | ||||
8086 4.77 MHz CPU | 512 KB standard 512 KB max | Bubble Memory 384KB Capacity | Monochrome Display | 320x240 Resolution | ||
![]() | Compass 1705 | Server/Workstation | ||||
8086 4.77 MHz CPU | 256 KB standard (fixed) 512 KB max | Monochrome Display | 320x240 Resolution |
Links
(PDF) GRiD Compass Owners Guide (Nov 1984)(PDF) GRiD Compass Owners Guide (Jan 1984)
(PDF) GRiD Using MS-DOS on the Compass (Nov 1983)
⤷Highly technical guide with much information about the Compass.