![]() | 1600 Series |
| 1660 | Monochrome | |||||
| 386SL 25 MHz CPU | 2 MB standard 2 MB fixed 20 MB max | 2.5" IDE HDD 80,120 MB Capacity | Monochrome Display | 640x480 Resolution | VGA Graphics | |
| 1660C | Color | |||||
| 386SL 25 MHz CPU | 2 MB standard 8 MB max | 80 MB Capacity | Color Display | VGA Graphics | ||
![]() | 1680 | |||||
| 486SL 25 MHz CPU | 2 MB standard 20 MB max | 2.5" IDE HDD 80,120 MB Capacity | 640x480 Resolution | |||

1600 Series