![]() | ![]() |
1660 Specifications
Brand Name | Grid | Series | Grid 1600 Series |
Class | Portable | FCC | ID: ACJ9TG25-3573 |
Size | 1.7 x 11.7 x 8.7 (in) 4.3 x 29.7 x 22.1 (cm) | Weight | 5.9 lbs (2.7 kg) |
CPU | Intel 386SL at 25 Mhz (Soldered) 64 KB Ext. Cache | RAM | 2 MB standard 2 MB fixed 20 MB max 1 x 50 pin CARD sockets 80ns |
Display | 9.78 in (24.8 cm) LCD 640x480 resolution Monochrome, Triple Supertwist | Video | VGA Cirrus Logic CL-GD6410 , 384 KB |
Mass Storage | 2.5" IDE HDD 80,120 MB Capacity 120 Mb optional | Removable Storage | 3.5 1.44 |
BIOS ROM | Phoenix 64 KB Flash | Keyboard | 84 keys |
Pointing Device | trackball | External Ports | 1-DB9SERIAL, 1-PARALLEL, PS2-KEYBOARD, VGA-VIDEO, 200-AT-BUS (Dock)-OTHER1 |
Power Req. | Input 22.8 Volts 0.88 Amps Barrel connector PSU model G25-4208 22.8V 0.88A | Battery | G25-4209 14.4V 1.45Ah NiMH |
Operating System | MS-DOS 5.0, Windows 3.1 | System Software | SET1660.COM, HDFIXUP.COM |
Same as | DECpc 325p, Tandy 3830 SL (unknown) | ||
NOTES: |
|