Much of this data comes from manually examing or tracing the circuits. There is the possibility of errors. Empty fields are lines I’m unsure of.
| PB1, 44-pin Expansion BUS immediately below IDE connector (2360) Data source: manual examination of circuit |
|||
| Pin | Pin | ||
| A3 | 1 | 2 | MEM CS16 |
| A4 | 3 | 4 | A5 |
| RESET | 5 | 6 | A6 |
| ROM VPP 12V+ | 7 | 8 | A11 |
| A7 | 9 | 10 | BALE |
| A8 | 11 | 12 | D7 |
| A9 | 13 | 14 | SMEMW |
| A10 | 15 | 16 | SBHE |
| IRQ7 | 17 | 18 | IRQ5 |
| A12 | 19 | 20 | SYSCLK |
| A13 | 21 | 22 | AEN |
| A14 | 23 | 24 | SMEMR |
| A15 | 25 | 26 | LA23 |
| A16 | 27 | 28 | LA22 |
| (74HC32) UB15.05 | 29 | 30 | ZEROWS# |
| (74HC153) UB13.12 | 31 | 32 | LA21 |
| 33 | 34 | LA20 | |
| (74HC153) UB13.03 | 35 | 36 | LA19 |
| 82360SL (U8.76) IRQ12 | 37 | 38 | LA18 |
| 82360SL (U8.77) IQR15 | 39 | 40 | LA17 |
| 5V+ | 41 | 42 | U4.11 (74HC244) |
| 5V+ | 43 | 44 | GND |
| PB2, 44-pin IDE connector (PalmPad 2360) Data source: standard IDE & manual examination of circuit |
|||
| Pin | Pin | ||
| GND | 1 | 2 | RESET# |
| D8 | 3 | 4 | D7 |
| D9 | 5 | 6 | D6 |
| D10 | 7 | 8 | D5 |
| D11 | 9 | 10 | D4 |
| D12 | 11 | 12 | D3 |
| D13 | 13 | 14 | D2 |
| D14 | 15 | 16 | D1 |
| D15 | 17 | 18 | D0 |
| N/C | 19 | 20 | GND |
| GND | 21 | 22 | DMARQ |
| GND | 23 | 24 | DIOW# |
| GND | 25 | 26 | DIOR# |
| CSEL | 27 | 28 | IORDY |
| GND | 29 | 30 | DMARK# |
| IOCS16# | 31 | 32 | INTRQ |
| PDIAG# | 33 | 34 | DA1 |
| DA2 | 35 | 36 | DA0 |
| CS3FX# | 37 | 38 | CS1FX# |
| GND | 39 | 40 | DAS# |
| 5V+ Motor | 41 | 42 | 5V+ Logic |
| TYPE | 43 | 44 | GND |
| PB3, 44-pin Communication Connector (PalmPad 2360) Data source: manual examination of circuit |
|||
| Modem Pins |
Pin | Pin | Parallel Port Pins |
| 1 | 2 | 12V+ | |
| 3 | 4 | 12V+ | |
| RING | 5 | 6 | |
| 5V+ | 7 | 8 | GND |
| 5V+ | 9 | 10 | D0 |
| CD | 11 | 12 | D1 |
| 13 | 14 | D2 | |
| GND | 15 | 16 | D3 |
| 17 | 18 | D4 | |
| CTS | 19 | 20 | D5 |
| RTS | 21 | 22 | D6 |
| 23 | 24 | D7 | |
| DTR | 25 | 26 | ACK |
| TX | 27 | 28 | BUSY |
| RX | 29 | 30 | PE |
| 31 | 32 | SLCT | |
| 33 | 34 | ERR | |
| 35 | 36 | STROBE | |
| 12V+ (switched) | 37 | 38 | SLCTIN |
| DRQ2 | 39 | 40 | INIT |
| DACK2 | 41 | 42 | AFD |
| GND | 43 | 44 | GND |
| Non color coded pins could be for other peripherals such as the radio modem option. |
|||
| P5, 5-pin Backlight Inverter Connector Data source: manual examination of circuit |
|||
| Mainboard | Pin | Pin | Inverter Board |
| CONTROL | 5 | 1 | 12V+ |
| GND | 4 | 2 | GND |
| 12V+ (when off) | 3 | 3 | 12V+ (when off) |
| GND | 2 | 4 | GND |
| 12V+ | 1 |
5 |
CONTROL |
| CONTROL voltage is 0 to 1 volts to inverter board. (0=off, 0.5=low, ?=Med-Low, ?=Med, ?=Med-High, 1=High) Inverter output is 500V AC to backlight CFL. |
|||